<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Arsenal New Zealand Supporters Club</title>
	<link>http://www.arsenalnewzealand.co.nz</link>
	<description>The official website of New Zealand's Arsenal Football Supporters Club</description>
	<lastBuildDate>Wed, 20 Apr 2011 10:43:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Arsenal 1 Liverpool 1: Win the League? Nah, thanks!</title>
		<description><![CDATA[This has been a strange old season, with lower than recent lows. How many other title chasing, top teams would let a two goal lead slip at home and a four goal lead slip away? How many other top teams will go into a cup final as heavy favorites, only to mess things ups on [...]]]></description>
		<link>http://www.arsenalnewzealand.co.nz/index.php/2011/04/arsenal-1-liverpool-1-win-the-league-nah-thanks/</link>
			</item>
	<item>
		<title>Blackpool 1 Arsenal 3: In Lehman’s Terms</title>
		<description><![CDATA[There is life in this title fight yet as goals from Abu Diaby, Emmanuel Eboue and Robin van Persie made sure that Arsenal successfully negotiated past a very tricky Blackpool outfit at Bloomfield Road. Manuel Almunia’s unfortunate (not) injury picked up while warming up meant that firstly, 41 year old and a vital member of the ‘Invincibles’, [...]]]></description>
		<link>http://www.arsenalnewzealand.co.nz/index.php/2011/04/blackpool-1-arsenal-3-in-lehman%e2%80%99s-terms/</link>
			</item>
	<item>
		<title>Arsenal 0 Blackburn 0</title>
		<description><![CDATA[Arsenal&#8217;s faltering season received another massive and potentially knockout blow as the Gunner’s failed to breakdown Blackburn at home. This result sees Man. United sitting pretty at the top of the League table with what now looks like an unassailable seven point lead. Full match report can be found here. We could find ourselves 10 [...]]]></description>
		<link>http://www.arsenalnewzealand.co.nz/index.php/2011/04/arsenal-0-blackburn-0/</link>
			</item>
	<item>
		<title>West Brom 2 Arsenal 2</title>
		<description><![CDATA[The Good Arsenal came from two goals down away at the Hawthorns to claw back a point in a match where all looked impossible. West Brom lead 2-0 on the hour mark thanks to goals from Steven Reid and Peter Odimwingie but Andrey Arshavin started Arsenal’s comeback late in the second half with a brilliantly [...]]]></description>
		<link>http://www.arsenalnewzealand.co.nz/index.php/2011/04/west-brom-2-arsenal-2/</link>
			</item>
	<item>
		<title>Man. United 2 Arsenal 0 (FA Cup quarter-finals)</title>
		<description><![CDATA[Arsenal’s fortnight to forget got a lot worse when United knocked us out of the FA Cup. With United setup to defend, setting up two banks of four, and with the Gunners lacking the cutting edge, mainly through the absence of Cesc Fabregas, goals from Rafael and Wayne Rooney ensured United’s progress. It seems that [...]]]></description>
		<link>http://www.arsenalnewzealand.co.nz/index.php/2011/03/man-united-2-arsenal-0-fa-cup-quarter-finals/</link>
			</item>
	<item>
		<title>Barcelona 3 Arsenal 1 (agg 4-3)</title>
		<description><![CDATA[Alex Song’s presence in the Arsenal line-up was sorely missed as Arsenal crashed out of the Champions League away to Barcelona. As expected, Barcelona attacked relentlessly to try and overturn Arsenal’s slender 2-1 lead from the first leg, and for most part, the Gunner’s seemed to have things covered but missed Song&#8217;s ability to break [...]]]></description>
		<link>http://www.arsenalnewzealand.co.nz/index.php/2011/03/barcelona-3-arsenal-1-agg-4-3/</link>
			</item>
	<item>
		<title>Arsenal 0 Sunderland 0</title>
		<description><![CDATA[Arsenal spurned a chance to close the gap at the top of the League table to just one solitary point with a goalless draw against Sunderland. Needless to say that the match officials somehow managed to disallow a genuine Arshavin goal and also denied Arshavin a stonewalled penalty much to Wenger’s fury. As disappointing as [...]]]></description>
		<link>http://www.arsenalnewzealand.co.nz/index.php/2011/03/arsenal-0-sunderland-0/</link>
			</item>
	<item>
		<title>Arsenal 5 Leyton Orient 0 (FA Cup 5th round replay)</title>
		<description><![CDATA[Arsenal needed to respond to the cup disappointment earlier this week and with a bullish Orient side on the menu, this was a perfect match to get our confidence back. But with the likes of Robin van Persie (knee – 3 or more weeks), Cesc Fabregas (hamstring – up to 3 weeks), Theo Walcott (ankle [...]]]></description>
		<link>http://www.arsenalnewzealand.co.nz/index.php/2011/03/arsenal-5-leyton-orient-0-fa-cup-5th-round-replay/</link>
			</item>
	<item>
		<title>A moment of Madness 1 Birmingham City 2 (Carling Cup final)</title>
		<description><![CDATA[Arsenal’s first pop at landing a trophy this season ended in gut wrenching fashion when a late mix up between inform defender Laurent Koscielny and current Arsenal number 1 Wojciech Szczesny presented a wide open goal for on-loan Birmingham forward, Obafemi Martins, to slot in the easiest of goals and bag Birmingham this season&#8217;s Carling [...]]]></description>
		<link>http://www.arsenalnewzealand.co.nz/index.php/2011/03/a-moment-of-madness-1-birmingham-city-2-carling-cup-final/</link>
			</item>
	<item>
		<title>Arsenal 1 Stoke City 0</title>
		<description><![CDATA[Sebastian Squillaci’s first ever Arsenal goal helped the gunners close the gap at the top of the League table to just one point albeit having played one more game than table toppers Man. United. Arsenal’s approach to Stoke City’s visit to the Emirates was always going to be cautious with the Carling Cup final fast [...]]]></description>
		<link>http://www.arsenalnewzealand.co.nz/index.php/2011/02/arsenal-1-stoke-city-0/</link>
			</item>
</channel>
</rss>

